- Home
- Loading and unloading equipment
Loading and unloading equipment
With over 20 years of experience and numerous key projects under our belt, we are confident that we possess significant potential in terms of expertise, machinery, operational skills, and lifting and handling capabilities. We have a team of highly experienced engineers directly supervising operations, as well as a skilled workforce of workers and operators.
We utilize various types of wheeled and tracked cranes with configurations, features, and lifting capacities ranging from 50 to 800 tons. We also provide manual lifting equipment (power station + 8 x 100-ton jacks + 4 x 200-ton jacks + hydraulic cylinders + rollers + chutes + wooden supports + sheet metal...) to lift oversized and overweight cargo or large, heavy transformers in confined spaces where cranes cannot access.
Some of the vehicles we have:
Device description (Type, model, brand) | Origin | Payload, Power | Quantity of each type | Year of manufacture | Vehicle quality |
| Lifting equipment | |||||
| Terex Demag AC200-1 crane | Virtue | 200 tons | 4 | 2008 | > 95% |
| Sumitomo SA1110 crane | Japan | 110 tons | 2 | 1991-1994 | 80% |
| KATO KA1200 crane | Japan | 120 tons | 3 | 1999 | 80% |
| Central hydraulic machine | Japan, Netherlands | 4 | > 95% | ||
| 200-ton jack | Japan | 200 tons | 8 | > 95% | |
| 100-ton jack | Japan, Netherlands | 100 tons | 12 | > 95% | |
| 50-ton jack | Japan | 50 tons | 10 | > 95% | |
| Hydraulic push/pull cylinder | Japan | 8 | > 95% | ||
| Turtles and slides | Europe | 2 sets | > 95% | ||
| Sleeper wood | 30m3 | > 95% | |||
| Heavy-duty beams and supports | 10 sets | > 95% | |||
| Guide beams and ramps for access to and from the inclined berth. | 2 sets | > 95% | |||
Here are some pictures of the vehicles and equipment we currently have:









Here are some images showing how we used jacks, hydraulic cylinders, power units, rollers, chutes, wooden supports, sheet metal liners, etc., to load and unload goods in places where cranes cannot access:



